$3,000 Monthly Freeroll
Period: Feb 1, 2026 - Feb 28, 2026. Qualify with 1,000 cash hands, or 10 MTT entries, or a combined 500 cash hands + 5 MTT entries.
Qualifiers: 41
Rebuy Eligible: 19
50k Add-on: 1
Generated Feb 18, 2026 6:45 p.m.
Month Selection
Qualifier Overview
| Name | Cash Hands | MTT Entries | POM Points | Qualified | Rebuy (Cash Top 10) | Rebuy (POM Top 10) | 50k Add-on |
|---|---|---|---|---|---|---|---|
| Jacob Beck | 2,284 | 20 | 256 | Yes | Yes | Yes | Yes |
| Eddie Gomez | 4,165 | 6 | 115 | Yes | Yes | No | No |
| Ricky Rompies | 3,062 | 2 | 5 | Yes | Yes | No | No |
| Anders Jagd | 2,998 | 1 | 8 | Yes | Yes | No | No |
| Fan He | 2,235 | 2 | 0 | Yes | Yes | No | No |
| Stephen Mendoza | 2,169 | 2 | 0 | Yes | Yes | No | No |
| Tom T | 2,103 | 8 | 29 | Yes | Yes | No | No |
| Drew Hart | 2,048 | 3 | 0 | Yes | Yes | No | No |
| Acedostree | 1,770 | 2 | 0 | Yes | Yes | No | No |
| Vito Clemente | 1,710 | 8 | 47 | Yes | Yes | No | No |
| James Koller | 1,538 | 34 | 833 | Yes | No | Yes | No |
| Ted Unsworth Jr. | 629 | 26 | 369 | Yes | No | Yes | No |
| Brian Brunelle | 248 | 25 | 264 | Yes | No | Yes | No |
| Jeff Clayman | 218 | 35 | 382 | Yes | No | Yes | No |
| Patrick McDaniel | 61 | 35 | 552 | Yes | No | Yes | No |
| Carlos Galeano | 48 | 21 | 368 | Yes | No | Yes | No |
| Seymour Ogeare | 31 | 33 | 600 | Yes | No | Yes | No |
| Jonathan Joel | 0 | 20 | 429 | Yes | No | Yes | No |
| Matthew Glassman | 1,635 | 0 | 0 | Yes | No | No | No |
| Gus Adams | 1,458 | 3 | 25 | Yes | No | No | No |
| Rene De La Cruz | 1,281 | 1 | 0 | Yes | No | No | No |
| Ryan Rutkowski | 1,276 | 8 | 103 | Yes | No | No | No |
| Kyle Miholich | 1,274 | 5 | 85 | Yes | No | No | No |
| Jason Neel | 1,110 | 1 | 0 | Yes | No | No | No |
| Jacob Gruny | 1,045 | 1 | 6 | Yes | No | No | No |
| Steve Williams | 1,021 | 1 | 84 | Yes | No | No | No |
| Derek Vanderlaan | 754 | 11 | 139 | Yes | No | No | No |
| John Fukuda | 665 | 5 | 151 | Yes | No | No | No |
| Bertrand Wang | 638 | 5 | 0 | Yes | No | No | No |
| Dennis Day | 173 | 18 | 129 | Yes | No | No | No |
| John Masters | 173 | 18 | 76 | Yes | No | No | No |
| Travis Beaudin | 0 | 27 | 185 | Yes | No | No | No |
| Chad Mothe | 0 | 21 | 246 | Yes | No | No | No |
| Sara Bucklin Abbott | 0 | 15 | 130 | Yes | No | No | No |
| George Overman | 0 | 14 | 88 | Yes | No | No | No |
| Sheldon Primus | 0 | 13 | 54 | Yes | No | No | No |
| Ben McCoy | 0 | 12 | 41 | Yes | No | No | No |
| Efrem Steward | 0 | 12 | 181 | Yes | No | No | No |
| Wayne Moeck | 0 | 12 | 45 | Yes | No | No | No |
| Teri Martin | 0 | 11 | 129 | Yes | No | No | No |
| Jay Johnson | 0 | 10 | 63 | Yes | No | No | No |
| Daniel Auerbach | 160 | 9 | 295 | No | No | Yes | No |
Rebuy Leaderboards
Rebuy eligibility: Top 10 cash hand counts and Top 10 POM points in the selected month.
| Top 10 Cash Hands | ||
|---|---|---|
| #1 | Eddie Gomez | 4,165 |
| #2 | Ricky Rompies | 3,062 |
| #3 | Anders Jagd | 2,998 |
| #4 | Jacob Beck | 2,284 |
| #5 | Fan He | 2,235 |
| #6 | Stephen Mendoza | 2,169 |
| #7 | Tom T | 2,103 |
| #8 | Drew Hart | 2,048 |
| #9 | Acedostree | 1,770 |
| #10 | Vito Clemente | 1,710 |
| Top 10 POM Points | ||
|---|---|---|
| #1 | James Koller | 833 |
| #2 | Seymour Ogeare | 600 |
| #3 | Patrick McDaniel | 552 |
| #4 | Jonathan Joel | 429 |
| #5 | Jeff Clayman | 382 |
| #6 | Ted Unsworth Jr. | 369 |
| #7 | Carlos Galeano | 368 |
| #8 | Daniel Auerbach | 295 |
| #9 | Brian Brunelle | 264 |
| #10 | Jacob Beck | 256 |
Payouts
1st - $1,000
2nd - $500
3rd - $400
4th - $300
5th - $200
6th - $150
7th - $100
8th - $80
9th - $70
10th - $60
11th - $50
12th - $40
13th - $30
14th - $20