$3,000 Monthly Freeroll
Period: Mar 1, 2026 - Mar 31, 2026. Qualify with 1,000 cash hands, or 10 MTT entries, or a combined 500 cash hands + 5 MTT entries.
Qualifiers: 53
Rebuy Eligible: 20
50k Add-on: 0
Generated Apr 18, 2026 9:33 p.m.
Month Selection
Qualifier Overview
| Name | Cash Hands | MTT Entries | POM Points | Qualified | Rebuy (Cash Top 10) | Rebuy (POM Top 10) | 50k Add-on |
|---|---|---|---|---|---|---|---|
| Eddie Gomez | 8,866 | 6 | 145 | Yes | Yes | No | No |
| Stephen Mendoza | 6,987 | 5 | 0 | Yes | Yes | No | No |
| Fan He | 4,288 | 1 | 0 | Yes | Yes | No | No |
| Drew Hart | 4,264 | 0 | 0 | Yes | Yes | No | No |
| Ricky Rompies | 4,109 | 3 | 26 | Yes | Yes | No | No |
| Jacob Beck | 3,323 | 20 | 159 | Yes | Yes | No | No |
| Anders Jagd | 3,301 | 2 | 29 | Yes | Yes | No | No |
| Matt Gomez | 3,125 | 0 | 0 | Yes | Yes | No | No |
| Rene De La Cruz | 2,937 | 2 | 0 | Yes | Yes | No | No |
| Keefe | 2,831 | 4 | 0 | Yes | Yes | No | No |
| Jeff Clayman | 2,828 | 37 | 323 | Yes | No | Yes | No |
| Paul Yurzyk | 2,183 | 12 | 458 | Yes | No | Yes | No |
| James Koller | 1,192 | 54 | 1,152 | Yes | No | Yes | No |
| Daniel Auerbach | 960 | 20 | 595 | Yes | No | Yes | No |
| Seymour Ogeare | 302 | 46 | 350 | Yes | No | Yes | No |
| Patrick McDaniel | 93 | 52 | 842 | Yes | No | Yes | No |
| Sara Bucklin Abbott | 11 | 35 | 456 | Yes | No | Yes | No |
| Travis Beaudin | 0 | 50 | 468 | Yes | No | Yes | No |
| Chad Mothe | 0 | 49 | 755 | Yes | No | Yes | No |
| Jonathan Joel | 0 | 35 | 409 | Yes | No | Yes | No |
| Kevin Hyde | 2,797 | 1 | 213 | Yes | No | No | No |
| Greg Dean | 2,495 | 0 | 0 | Yes | No | No | No |
| Jean Alperin | 2,384 | 0 | 0 | Yes | No | No | No |
| Tom T | 2,299 | 22 | 218 | Yes | No | No | No |
| Derek Vanderlaan | 1,909 | 12 | 87 | Yes | No | No | No |
| Andrew Merrick | 1,754 | 0 | 0 | Yes | No | No | No |
| Eddie Rivera | 1,596 | 5 | 59 | Yes | No | No | No |
| John Masters | 1,504 | 24 | 211 | Yes | No | No | No |
| Matthew Glassman | 1,451 | 1 | 0 | Yes | No | No | No |
| Acedostree | 1,358 | 1 | 50 | Yes | No | No | No |
| Ronald Tregillis | 1,314 | 13 | 128 | Yes | No | No | No |
| Alice Meng | 1,291 | 1 | 0 | Yes | No | No | No |
| Ryan Rutkowski | 1,168 | 6 | 0 | Yes | No | No | No |
| Ted Unsworth Jr. | 1,154 | 34 | 317 | Yes | No | No | No |
| Gus Adams | 1,069 | 5 | 60 | Yes | No | No | No |
| Kyle Miholich | 1,028 | 6 | 146 | Yes | No | No | No |
| Matthew Janes | 1,012 | 0 | 0 | Yes | No | No | No |
| Vito Clemente | 770 | 11 | 118 | Yes | No | No | No |
| George Watson | 706 | 6 | 68 | Yes | No | No | No |
| Jay Johnson | 590 | 14 | 2 | Yes | No | No | No |
| Bertrand Wang | 534 | 8 | 0 | Yes | No | No | No |
| Robert Connelly | 274 | 21 | 236 | Yes | No | No | No |
| Jon Laws | 232 | 15 | 284 | Yes | No | No | No |
| Larry Short | 227 | 10 | 7 | Yes | No | No | No |
| George Overman | 113 | 11 | 2 | Yes | No | No | No |
| Dennis Day | 7 | 17 | 113 | Yes | No | No | No |
| Carlos Galeano | 2 | 26 | 254 | Yes | No | No | No |
| Brian Brunelle | 0 | 22 | 117 | Yes | No | No | No |
| Sheldon Primus | 0 | 22 | 61 | Yes | No | No | No |
| David Angel | 0 | 20 | 217 | Yes | No | No | No |
| Gonzalo | 0 | 19 | 81 | Yes | No | No | No |
| Wayne Moeck | 0 | 17 | 133 | Yes | No | No | No |
| Teri Martin | 0 | 11 | 93 | Yes | No | No | No |
Rebuy Leaderboards
Rebuy eligibility: Top 10 cash hand counts and Top 10 POM points in the selected month.
| Top 10 Cash Hands | ||
|---|---|---|
| #1 | Eddie Gomez | 8,866 |
| #2 | Stephen Mendoza | 6,987 |
| #3 | Fan He | 4,288 |
| #4 | Drew Hart | 4,264 |
| #5 | Ricky Rompies | 4,109 |
| #6 | Jacob Beck | 3,323 |
| #7 | Anders Jagd | 3,301 |
| #8 | Matt Gomez | 3,125 |
| #9 | Rene De La Cruz | 2,937 |
| #10 | Keefe | 2,831 |
| Top 10 POM Points | ||
|---|---|---|
| #1 | James Koller | 1,152 |
| #2 | Patrick McDaniel | 842 |
| #3 | Chad Mothe | 755 |
| #4 | Daniel Auerbach | 595 |
| #5 | Travis Beaudin | 468 |
| #6 | Paul Yurzyk | 458 |
| #7 | Sara Bucklin Abbott | 456 |
| #8 | Jonathan Joel | 409 |
| #9 | Seymour Ogeare | 350 |
| #10 | Jeff Clayman | 323 |
Payouts
1st - $1,000
2nd - $500
3rd - $400
4th - $300
5th - $200
6th - $150
7th - $100
8th - $80
9th - $70
10th - $60
11th - $50
12th - $40
13th - $30
14th - $20