End of Year Freeroll: Survivor Freeroll
Period: Dec 1, 2025 – Dec 27, 2025 · Qualify with 600 cash hands or 60 POM points. Rebuys earned every additional 600 hands or 60 POM, capped at 5.
Qualifiers
Entry = 1 if player qualifies via cash hands or POM points. Rebuys cap at 5 and combine cash + POM earn.
| Name | Entries | Rebuys |
|---|---|---|
| Anders Jagd | 1 | 5 |
| Danny Berg | 1 | 5 |
| James Koller | 1 | 5 |
| Matthew Glassman | 1 | 5 |
| Moises Garcia | 1 | 5 |
| Patrick McDaniel | 1 | 5 |
| Rene De La Cruz | 1 | 5 |
| Ricky Rompies | 1 | 5 |
| Shawn Kjetland | 1 | 5 |
| Stephen Mendoza | 1 | 5 |
| Travis Beaudin | 1 | 5 |
| Ben McCoy | 1 | 4 |
| Jay Johnson | 1 | 4 |
| Lance Patel | 1 | 4 |
| Lerry Fontamillas | 1 | 4 |
| Seymour Ogeare | 1 | 4 |
| Fan He | 1 | 3 |
| Jeff Clayman | 1 | 3 |
| Steve Williams | 1 | 3 |
| Austin Ramey | 1 | 2 |
| Daniel Auerbach | 1 | 2 |
| Derek Vanderlaan | 1 | 2 |
| Efrem Steward | 1 | 2 |
| Greg Dean | 1 | 2 |
| Jean Alperin | 1 | 2 |
| Jonathan Joel | 1 | 2 |
| Ted Unsworth Jr. | 1 | 2 |
| Vito Clemente | 1 | 2 |
| Andrew Merrick | 1 | 1 |
| Carlos Galeano | 1 | 1 |
| Gonzalo | 1 | 1 |
| Jacob Beck | 1 | 1 |
| Jacob Gruny | 1 | 1 |
| Ronald Tregillis | 1 | 1 |
| Ryan Rutkowski | 1 | 1 |
| Bertrand Wang | 1 | 0 |
| Chad Mothe | 1 | 0 |
| Charles Ching | 1 | 0 |
| George Watson | 1 | 0 |
| James Wileman | 1 | 0 |
| John Fukuda | 1 | 0 |
| Kyle Miholich | 1 | 0 |
| Max | 1 | 0 |
| Patrick Chabot | 1 | 0 |
| Wayne Moeck | 1 | 0 |
Cash Game Hands
Qualify at 600+ hands. Rebuy every additional 600 hands (max 5).
| Name | Hands | Qualified | Rebuys |
|---|---|---|---|
| James Koller | 7,785 | Yes | 5 |
| Shawn Kjetland | 7,114 | Yes | 5 |
| Ricky Rompies | 5,920 | Yes | 5 |
| Rene De La Cruz | 4,975 | Yes | 5 |
| Anders Jagd | 4,925 | Yes | 5 |
| Stephen Mendoza | 4,697 | Yes | 5 |
| Danny Berg | 4,476 | Yes | 5 |
| Matthew Glassman | 4,027 | Yes | 5 |
| Jay Johnson | 3,205 | Yes | 4 |
| Lance Patel | 3,073 | Yes | 4 |
| Steve Williams | 2,485 | Yes | 3 |
| Fan He | 2,451 | Yes | 3 |
| Greg Dean | 2,387 | Yes | 2 |
| Jean Alperin | 2,137 | Yes | 2 |
| Austin Ramey | 1,953 | Yes | 2 |
| Efrem Steward | 1,838 | Yes | 2 |
| Vito Clemente | 1,562 | Yes | 1 |
| Ronald Tregillis | 1,542 | Yes | 1 |
| Derek Vanderlaan | 1,437 | Yes | 1 |
| Jacob Gruny | 1,389 | Yes | 1 |
| Ryan Rutkowski | 1,312 | Yes | 1 |
| Jacob Beck | 1,268 | Yes | 1 |
| Jeff Clayman | 1,178 | Yes | 0 |
| Kyle Miholich | 978 | Yes | 0 |
| Patrick Chabot | 926 | Yes | 0 |
| Daniel Auerbach | 920 | Yes | 0 |
| Bertrand Wang | 908 | Yes | 0 |
| George Watson | 852 | Yes | 0 |
| Max | 799 | Yes | 0 |
| Charles Ching | 778 | Yes | 0 |
| James Wileman | 741 | Yes | 0 |
| John Fukuda | 700 | Yes | 0 |
| Paul Rosenthal | 599 | No | 0 |
| Eddie Gomez | 594 | No | 0 |
| Ted Unsworth Jr. | 539 | No | 0 |
| Gonzalo | 492 | No | 0 |
| Steve Richart | 462 | No | 0 |
| Scott Williams | 419 | No | 0 |
| Jason Umpleby | 398 | No | 0 |
| Gus Adams | 374 | No | 0 |
| David Magniza Jr. | 367 | No | 0 |
| Carlos Galeano | 283 | No | 0 |
| Scott Harley | 269 | No | 0 |
| Gerardo Quintanilla | 245 | No | 0 |
| Keefe | 221 | No | 0 |
| Lerry Fontamillas | 201 | No | 0 |
| Patrick McDaniel | 129 | No | 0 |
| Cobey Magee | 126 | No | 0 |
| Rick Hausman | 121 | No | 0 |
| Sara Bucklin Abbott | 108 | No | 0 |
| Moises Garcia | 107 | No | 0 |
| Jett | 60 | No | 0 |
| Adam Keuhn | 54 | No | 0 |
| Raffi | 49 | No | 0 |
| Robert Connelly | 44 | No | 0 |
| Jon Laws | 43 | No | 0 |
| Matthew Janes | 36 | No | 0 |
| Michael Chavez | 34 | No | 0 |
| Nima Alavi | 34 | No | 0 |
| Edward Locke | 28 | No | 0 |
| Craig Leng | 24 | No | 0 |
| Questionable Call | 4 | No | 0 |
| Tyler Morgon | 4 | No | 0 |
POM Points
Qualify at 60+ POM points (tournaments). Rebuy every additional 60 POM points (max 5).
| Name | POM Points | Qualified | Rebuys |
|---|---|---|---|
| Shawn Kjetland | 539 | Yes | 5 |
| James Koller | 526 | Yes | 5 |
| Patrick McDaniel | 490 | Yes | 5 |
| Moises Garcia | 441 | Yes | 5 |
| Travis Beaudin | 369 | Yes | 5 |
| Lerry Fontamillas | 350 | Yes | 4 |
| Seymour Ogeare | 335 | Yes | 4 |
| Ben McCoy | 333 | Yes | 4 |
| Jeff Clayman | 269 | Yes | 3 |
| Jonathan Joel | 214 | Yes | 2 |
| Daniel Auerbach | 206 | Yes | 2 |
| Ted Unsworth Jr. | 191 | Yes | 2 |
| Carlos Galeano | 138 | Yes | 1 |
| Gonzalo | 135 | Yes | 1 |
| Derek Vanderlaan | 126 | Yes | 1 |
| Vito Clemente | 122 | Yes | 1 |
| Andrew Merrick | 121 | Yes | 1 |
| Chad Mothe | 83 | Yes | 0 |
| Jay Johnson | 83 | Yes | 0 |
| Wayne Moeck | 65 | Yes | 0 |
| Sheldon Primus | 48 | No | 0 |
| Teri Martin | 45 | No | 0 |
| Jacob Beck | 41 | No | 0 |
| Gus Adams | 39 | No | 0 |
| Blake Williams | 37 | No | 0 |
| Chester Jellen | 37 | No | 0 |
| Rick Hausman | 36 | No | 0 |
| Bertrand Wang | 29 | No | 0 |
| Martin Navaroli | 27 | No | 0 |
| Brian Brunelle | 27 | No | 0 |
| Efrem Steward | 27 | No | 0 |
| Patrick Chabot | 27 | No | 0 |
| John Masters | 25 | No | 0 |
| Ronald Tregillis | 24 | No | 0 |
| Kyle Miholich | 23 | No | 0 |
| Ryan Rutkowski | 20 | No | 0 |
| Tom Mitchell | 18 | No | 0 |
| Michael Chavez | 18 | No | 0 |
| Randy Lazarus | 18 | No | 0 |
| Tyler Morgon | 18 | No | 0 |
| Robert Connelly | 17 | No | 0 |
| George Watson | 15 | No | 0 |
| Hans Cee | 13 | No | 0 |
| George Overman | 12 | No | 0 |
| Hap Smith | 5 | No | 0 |
| Edward Locke | 2 | No | 0 |
Promotion Flyer