Lucky 7s Race

Lucky 7s

Tracking weekly cash and tournament qualifiers across Mar 1 – Mar 31, 2026.

Total Qualifiers Logged 208
Unique Agents 50
Contest Progress 100% (31/31 days)
Raffle Entries 208
Report Generated Apr 18, 2026 9:40 p.m.

Current Standings

All agents with Lucky 7s points
Rank Player Points
#1 Eddie Gomez 19
#2 Ricky Rompies 19
#3 Stephen Mendoza 16
#4 Derek Vanderlaan 12
#5 Drew Hart 9
#6 Eddie Rivera 9
#7 James Koller 8
#8 Keefe 8
#9 Jacob Beck 7
#10 Jeff Clayman 7
#11 Daniel Auerbach 6
#12 Chad Mothe 5
#13 Dennis Baker 5
#14 Rene De La Cruz 5
#15 James Wileman 4
#16 Scott Williams 4
#17 Acedostree 3
#18 Alice Meng 3
#19 Anders Jagd 3
#20 Carlos Galeano 3
#21 Fan He 3
#22 Kevin Hyde 3
#23 Patrick McDaniel 3
#24 Paul Yurzyk 3
#25 Sara Bucklin Abbott 3
#26 Seymour Ogeare 3
#27 Austin Ramey 2
#28 Blake Williams 2
#29 Brian Brunelle 2
#30 Colin Dillingham 2
#31 Edward 2
#32 Edward Locke 2
#33 Jonathan Joel 2
#34 Matt Gomez 2
#35 Ted Unsworth Jr. 2
#36 Tom T 2
#37 Travis Beaudin 2
#38 Andrew Merrick 1
#39 Andy Hixson 1
#40 David Angel 1
#41 jacob beck 1
#42 Josh Bowman 1
#43 Lance Patel 1
#44 Matthew Glassman 1
#45 Matthew Janes 1
#46 Robert Connelly 1
#47 Ryan Rutkowski 1
#48 Sheldon Primus 1
#49 Teri Martin 1
#50 Vito Clemente 1

Prize Preview

  • #1 Eddie Gomez (19 pts) $1,777
  • #2 Ricky Rompies (19 pts) $777
  • #3 Stephen Mendoza (16 pts) $477
  • #4 Derek Vanderlaan (12 pts) $277
  • #5 Drew Hart (9 pts) $177
Bonus raffle: 6 random Lucky 7 qualifiers win $77 each and 1 random Lucky 7 qualifier wins $777 (winners can win multiple times).

Weekly Cash Bonus (03/01 – 03/07)

Name Hands Race Points Raffle Tickets
Stephen Mendoza 2,977 1 1
Keefe 2,296 1 1
Jacob Beck 1,952 1 1
Eddie Gomez 1,916 1 1
Drew Hart 1,856 1 1
Eddie Rivera 1,474 1 1
Rene De La Cruz 1,411 1 1
Ricky Rompies 1,280 1 1
Jeff Clayman 1,094 1 1
Fan He 992 1 1
Anders Jagd 988 1 1
Andrew Merrick 760 0 0
Scott Williams 708 0 0
Matthew Glassman 641 0 0
James Koller 627 0 0
Dennis Baker 569 0 0
Matt Gomez 550 0 0
Jean Alperin 530 0 0
Ryan Rutkowski 521 0 0
Derek Vanderlaan 485 0 0
Acedostree 424 0 0
Greg Dean 396 0 0
George Watson 385 0 0
Alice Meng 375 0 0
Gus Adams 299 0 0
Kyle Miholich 294 0 0
Ronald Tregillis 292 0 0
Hans Cee 268 0 0
Matthew Janes 247 0 0
Bertrand Wang 227 0 0
Daniel Auerbach 227 0 0
James Wileman 213 0 0
Jacob Gruny 210 0 0
Steve Williams 198 0 0
Austin Ramey 189 0 0
Jason Neel 178 0 0
Patrick Chabot 169 0 0
Tom Mitchell 168 0 0
Andy Hixson 147 0 0
Henry 143 0 0
Brandon Jett 141 0 0
Seymour Ogeare 127 0 0
Ted Unsworth Jr. 120 0 0
Cobey Magee 102 0 0
Robert Connelly 92 0 0
John Fukuda 85 0 0
Alex Outhred 83 0 0
Lance Patel 72 0 0
Edward Locke 71 0 0
Scott Harley 67 0 0
Vito Clemente 65 0 0
Bryan Bourdlaies 60 0 0
Gregg Milhaupt Jr. 58 0 0
Patrick McDaniel 47 0 0
Mark Pressly 35 0 0
Rick Hausman 34 0 0
Austin Blair 27 0 0
Kevin Mitchell 17 0 0
Adam Keuhn 16 0 0
Randy Lazarus 16 0 0
Blake Williams 15 0 0
James Martinez 10 0 0

Weekly Cash Bonus (03/08 – 03/14)

Name Hands Race Points Raffle Tickets
Eddie Gomez 1,777 1 1
Stephen Mendoza 1,522 1 1
Kevin Hyde 1,371 1 1
Drew Hart 1,161 1 1
Tom T 1,077 1 1
Fan He 1,059 1 1
Matt Gomez 970 1 1
Rene De La Cruz 908 1 1
Greg Dean 765 0 0
Anders Jagd 698 0 0
Matthew Janes 611 0 0
Jacob Beck 593 0 0
James Koller 565 0 0
Ricky Rompies 564 0 0
Matthew Glassman 547 0 0
Jean Alperin 505 0 0
Jeff Clayman 487 0 0
Ted Unsworth Jr. 393 0 0
Keefe 385 0 0
Austin Ramey 377 0 0
Ronald Tregillis 333 0 0
Derek Vanderlaan 321 0 0
Daniel Auerbach 319 0 0
Brandon Jett 296 0 0
James Wileman 259 0 0
Charles Ching 254 0 0
Andy Hixson 225 0 0
Jon Laws 213 0 0
Ryan Rutkowski 211 0 0
Acedostree 207 0 0
George Watson 206 0 0
Kyle Miholich 179 0 0
Seymour Ogeare 175 0 0
Josh Bowman 170 0 0
Alice Meng 151 0 0
Paul Rosenthal 143 0 0
Scott Williams 133 0 0
Blake Williams 128 0 0
Henry 128 0 0
John Masters 115 0 0
George Overman 113 0 0
Jacob Gruny 100 0 0
Eddie Rivera 98 0 0
Bryan Bourdlaies 91 0 0
Lance Patel 72 0 0
Scott Harley 72 0 0
Larry Short 68 0 0
Patrick Chabot 65 0 0
Jay Johnson 58 0 0
Bertrand Wang 51 0 0
Adam Keuhn 48 0 0
Robert Connelly 43 0 0
John Fukuda 33 0 0
David Magniza Jr. 32 0 0
Jason Neel 28 0 0
Edward Locke 27 0 0
Sheldon Primus 0 0 0

Weekly Cash Bonus (03/15 – 03/21)

Name Hands Race Points Raffle Tickets
Eddie Gomez 1,987 1 1
Kevin Hyde 1,382 1 1
Fan He 1,306 1 1
Drew Hart 1,247 1 1
Jeff Clayman 1,247 1 1
Ricky Rompies 1,203 1 1
Andrew Merrick 817 1 1
Tom T 724 0 0
Vito Clemente 625 0 0
Stephen Mendoza 617 0 0
Matt Gomez 599 0 0
Paul Yurzyk 578 0 0
John Masters 512 0 0
Rene De La Cruz 505 0 0
Derek Vanderlaan 441 0 0
Lance Patel 403 0 0
Anders Jagd 390 0 0
Jean Alperin 385 0 0
Ronald Tregillis 311 0 0
Ted Unsworth Jr. 267 0 0
Greg Dean 265 0 0
Alice Meng 249 0 0
Austin Ramey 245 0 0
Jay Johnson 229 0 0
Kyle Miholich 210 0 0
Gus Adams 169 0 0
Bertrand Wang 166 0 0
James Wileman 163 0 0
Steve Williams 142 0 0
Ryan Rutkowski 131 0 0
Adam Keuhn 128 0 0
Jacob Beck 128 0 0
Keefe 107 0 0
Matthew Glassman 101 0 0
Jacob Gruny 77 0 0
Edward Locke 63 0 0
Patrick Chabot 42 0 0
Blake Williams 41 0 0
Acedostree 39 0 0
Kevin Mitchell 39 0 0
Robert Connelly 29 0 0
Daniel Auerbach 24 0 0
Eddie Rivera 24 0 0
George Watson 17 0 0
Jon Laws 16 0 0
Charles Ching 13 0 0
Jason Neel 1 0 0

Weekly Cash Bonus (03/22 – 03/28)

Name Hands Race Points Raffle Tickets
Eddie Gomez 2,390 1 1
Stephen Mendoza 1,340 1 1
Paul Yurzyk 1,221 1 1
Anders Jagd 903 1 1
Ricky Rompies 794 1 1
John Masters 762 0 0
Fan He 736 0 0
Acedostree 688 0 0
Greg Dean 672 0 0
Jean Alperin 648 0 0
Matt Gomez 646 0 0
Derek Vanderlaan 620 0 0
Gus Adams 564 0 0
Tom T 498 0 0
Edward 492 0 0
Alice Meng 463 0 0
Jacob Beck 404 0 0
Ted Unsworth Jr. 374 0 0
Gerardo Quintanilla 316 0 0
Ronald Tregillis 316 0 0
Collin Murray 315 0 0
Ryan Rutkowski 305 0 0
Jay Johnson 303 0 0
Daniel Auerbach 273 0 0
Kyle Miholich 269 0 0
Andy Hixson 227 0 0
Andrew Merrick 155 0 0
Matthew Janes 154 0 0
Steve Williams 148 0 0
Tom Mitchell 148 0 0
Matthew Glassman 139 0 0
Christina Lester 115 0 0
Rene De La Cruz 113 0 0
Robert Connelly 103 0 0
Blake Williams 76 0 0
Adam Keuhn 75 0 0
John Fukuda 75 0 0
James Wileman 59 0 0
Scott Harley 58 0 0
George Watson 53 0 0
Bertrand Wang 51 0 0
Patrick McDaniel 46 0 0
Kevin Hyde 44 0 0
Keefe 43 0 0
Paul Rosenthal 43 0 0
Jacob Gruny 30 0 0
Scott Williams 20 0 0
Sara Bucklin Abbott 11 0 0
Edward Locke 10 0 0
Jon Laws 3 0 0
Lance Patel 2 0 0

Weekly Cash Bonus (03/29 – 03/31)

Name Hands Race Points Raffle Tickets
Eddie Gomez 796 1 1
Stephen Mendoza 531 0 0
Greg Dean 397 0 0
Paul Yurzyk 384 0 0
Matt Gomez 360 0 0
Colin Dillingham 342 0 0
Anders Jagd 322 0 0
Jean Alperin 316 0 0
Ricky Rompies 268 0 0
Jacob Beck 246 0 0
Edward 223 0 0
Fan He 195 0 0
Larry Short 159 0 0
John Fukuda 143 0 0
Daniel Auerbach 117 0 0
John Masters 115 0 0
Kevin Mitchell 103 0 0
James Wileman 89 0 0
Vito Clemente 80 0 0
Edward Locke 78 0 0
Kyle Miholich 76 0 0
Nima Alavi 76 0 0
Ronald Tregillis 62 0 0
Christina Lester 61 0 0
Alice Meng 53 0 0
George Watson 45 0 0
Derek Vanderlaan 42 0 0
Jacob Gruny 41 0 0
Bertrand Wang 39 0 0
Gus Adams 37 0 0
Matthew Glassman 23 0 0
Andrew Merrick 22 0 0
Dennis Day 7 0 0
Robert Connelly 7 0 0
Carlos Galeano 2 0 0
Brandon Jett 0 0 0
Jon Laws 0 0 0
Rick Loera 0 0 0
Sheldon Primus 0 0 0
Travis Beaudin 0 0 0

Monthly Cash Bonus (March)

Name Cash Hands Race Points Raffle Tickets
Eddie Gomez 8,866 7 7
Stephen Mendoza 6,987 0 0
Fan He 4,288 0 0
Drew Hart 4,264 0 0
Ricky Rompies 4,109 0 0
Jacob Beck 3,323 0 0
Anders Jagd 3,301 0 0
Matt Gomez 3,125 0 0
Rene De La Cruz 2,937 0 0
Keefe 2,831 0 0
Jeff Clayman 2,828 0 0
Kevin Hyde 2,797 0 0
Greg Dean 2,495 0 0
Jean Alperin 2,384 0 0
Tom T 2,299 0 0
Paul Yurzyk 2,183 0 0
Derek Vanderlaan 1,909 0 0
Andrew Merrick 1,754 0 0
Eddie Rivera 1,596 0 0
John Masters 1,504 0 0
Matthew Glassman 1,451 0 0
Acedostree 1,358 0 0
Ronald Tregillis 1,314 0 0
Alice Meng 1,291 0 0
James Koller 1,192 0 0
Ryan Rutkowski 1,168 0 0
Ted Unsworth Jr. 1,154 0 0
Gus Adams 1,069 0 0
Kyle Miholich 1,028 0 0
Matthew Janes 1,012 0 0
Daniel Auerbach 960 0 0
Scott Williams 861 0 0
Austin Ramey 811 0 0
James Wileman 783 0 0
Vito Clemente 770 0 0
Edward 715 0 0
George Watson 706 0 0
Andy Hixson 599 0 0
Jay Johnson 590 0 0
Dennis Baker 569 0 0
Lance Patel 549 0 0
Bertrand Wang 534 0 0
Steve Williams 488 0 0
Jacob Gruny 458 0 0
Brandon Jett 437 0 0
Colin Dillingham 342 0 0
John Fukuda 336 0 0
Gerardo Quintanilla 316 0 0
Tom Mitchell 316 0 0
Collin Murray 315 0 0
Seymour Ogeare 302 0 0
Patrick Chabot 276 0 0
Robert Connelly 274 0 0
Henry 271 0 0
Hans Cee 268 0 0
Adam Keuhn 267 0 0
Charles Ching 267 0 0
Blake Williams 260 0 0
Edward Locke 249 0 0
Jon Laws 232 0 0
Larry Short 227 0 0
Jason Neel 207 0 0
Scott Harley 197 0 0
Paul Rosenthal 186 0 0
Christina Lester 176 0 0
Josh Bowman 170 0 0
Kevin Mitchell 159 0 0
Bryan Bourdlaies 151 0 0
George Overman 113 0 0
Cobey Magee 102 0 0
Patrick McDaniel 93 0 0
Alex Outhred 83 0 0
Nima Alavi 76 0 0
Gregg Milhaupt Jr. 58 0 0
Mark Pressly 35 0 0
Rick Hausman 34 0 0
David Magniza Jr. 32 0 0
Austin Blair 27 0 0
Randy Lazarus 16 0 0
Sara Bucklin Abbott 11 0 0
James Martinez 10 0 0
Dennis Day 7 0 0
Carlos Galeano 2 0 0
Rick Loera 0 0 0
Sheldon Primus 0 0 0
Travis Beaudin 0 0 0

Weekly Survivor MTT Bonus (03/01 – 03/07)

Name Survivor MTTs Race Points Raffle Tickets
Chad Mothe 7 1 1
James Koller 7 1 1
Patrick McDaniel 7 1 1
Seymour Ogeare 7 1 1
Travis Beaudin 7 1 1
Jeff Clayman 6 0 0
Jonathan Joel 6 0 0
Ted Unsworth Jr. 6 0 0
Robert Connelly 5 0 0
Gonzalo 4 0 0
Jacob Beck 4 0 0
Larry Short 4 0 0
Alex Outhred 3 0 0
Brian Brunelle 3 0 0
Carlos Galeano 3 0 0
Teri Martin 3 0 0
Keefe 2 0 0
Rick Hausman 2 0 0
Sara Bucklin Abbott 2 0 0
Sheldon Primus 2 0 0
Wayne Moeck 2 0 0
Chester Jellen 1 0 0
Daniel Auerbach 1 0 0
David Angel 1 0 0
Derek Vanderlaan 1 0 0
Eddie Rivera 1 0 0
Edward Locke 1 0 0
Jay Johnson 1 0 0
John Fukuda 1 0 0
Jon Laws 1 0 0
Kevin Mitchell 1 0 0
Randy Lazarus 1 0 0
Ryan Rutkowski 1 0 0
Tim Herron 1 0 0
Trevor Moeck 1 0 0
Vito Clemente 1 0 0

Weekly Survivor MTT Bonus (03/08 – 03/14)

Name Survivor MTTs Race Points Raffle Tickets
Chad Mothe 4 0 0
Patrick McDaniel 4 0 0
Ted Unsworth Jr. 4 0 0
Travis Beaudin 4 0 0
Gonzalo 3 0 0
Jeff Clayman 3 0 0
Larry Short 3 0 0
Sara Bucklin Abbott 3 0 0
Seymour Ogeare 3 0 0
Tom T 3 0 0
Carlos Galeano 2 0 0
Derek Vanderlaan 2 0 0
James Koller 2 0 0
Jonathan Joel 2 0 0
Robert Connelly 2 0 0
Sheldon Primus 2 0 0
Wayne Moeck 2 0 0
Alex Outhred 1 0 0
Bertrand Wang 1 0 0
Blake Williams 1 0 0
Brian Brunelle 1 0 0
David Angel 1 0 0
Dennis Day 1 0 0
George Overman 1 0 0
Hans Cee 1 0 0
Jason Neel 1 0 0
Kevin Mitchell 1 0 0
Martin Navaroli 1 0 0
Mike Chabot 1 0 0
Stephen Mendoza 1 0 0
Tyler Morgon 1 0 0

Weekly Survivor MTT Bonus (03/15 – 03/21)

Name Survivor MTTs Race Points Raffle Tickets
James Koller 7 1 1
Chad Mothe 6 0 0
Jonathan Joel 6 0 0
Patrick McDaniel 6 0 0
Robert Connelly 6 0 0
Seymour Ogeare 6 0 0
Tom T 6 0 0
Travis Beaudin 6 0 0
Sara Bucklin Abbott 5 0 0
Ted Unsworth Jr. 5 0 0
Derek Vanderlaan 4 0 0
Gonzalo 4 0 0
Dennis Day 3 0 0
Sheldon Primus 3 0 0
Carlos Galeano 2 0 0
Jacob Beck 2 0 0
Jeff Clayman 2 0 0
John Masters 2 0 0
Jon Laws 2 0 0
Rick Hausman 2 0 0
Teri Martin 2 0 0
Blake Williams 1 0 0
David Angel 1 0 0
George Overman 1 0 0
Jay Johnson 1 0 0
Kyle Miholich 1 0 0
Paul Yurzyk 1 0 0
Randy Lazarus 1 0 0
Ricky Rompies 1 0 0
Ryan Rutkowski 1 0 0
Wayne Moeck 1 0 0

Weekly Survivor MTT Bonus (03/22 – 03/28)

Name Survivor MTTs Race Points Raffle Tickets
Travis Beaudin 6 0 0
Jonathan Joel 5 0 0
Sara Bucklin Abbott 5 0 0
Chad Mothe 4 0 0
James Koller 4 0 0
Patrick McDaniel 4 0 0
Seymour Ogeare 4 0 0
Blake Williams 3 0 0
Sheldon Primus 3 0 0
Wayne Moeck 3 0 0
Daniel Auerbach 2 0 0
Gonzalo 2 0 0
Paul Yurzyk 2 0 0
Robert Connelly 2 0 0
Ted Unsworth Jr. 2 0 0
Tom T 2 0 0
Carlos Galeano 1 0 0
David Angel 1 0 0
Derek Vanderlaan 1 0 0
Gus Adams 1 0 0
James Wileman 1 0 0
Jeff Clayman 1 0 0
John Masters 1 0 0
Kevin Mitchell 1 0 0
Rick Hausman 1 0 0
Ryan Rutkowski 1 0 0
Teri Martin 1 0 0

Weekly Survivor MTT Bonus (03/29 – 03/31)

Name Survivor MTTs Race Points Raffle Tickets
Chad Mothe 3 0 0
James Koller 3 0 0
Jeff Clayman 3 0 0
Brian Brunelle 2 0 0
Colin Dillingham 2 0 0
Dennis Day 2 0 0
Derek Vanderlaan 2 0 0
Jacob Beck 2 0 0
Travis Beaudin 2 0 0
Wayne Moeck 2 0 0
Carlos Galeano 1 0 0
Chester Jellen 1 0 0
Daniel Auerbach 1 0 0
Edward Locke 1 0 0
Gonzalo 1 0 0
John Masters 1 0 0
Jonathan Joel 1 0 0
Kevin Mitchell 1 0 0
Larry Short 1 0 0
Patrick McDaniel 1 0 0
Paul Yurzyk 1 0 0
Rick Hausman 1 0 0
Robert Connelly 1 0 0
Seymour Ogeare 1 0 0
Ted Unsworth Jr. 1 0 0

How to Qualify

Contest Period: March 1 - March 31

Preflop Qualifiers (Cash + MTT)

  • PLO: Any 777
  • NLHE: Red 77 only
  • 5-Card: Red 77 + one Black 7

Postflop Qualifiers (Cash)

  • PLO: Flop a set of 7s
  • NLHE: Flop, turn, or river a set of 7s

Notes

  • It is possible to hit multiple qualifiers in the same hand.
  • Every Lucky 7 qualifier earns one raffle ticket.

Special Boosters

  • Hand #7 and #77 Early Bird: PLO or 5-Card dealt 77 preflop; NL dealt any 7 preflop.
  • Postflop bonus: if a 7 lands on the middle flop card, all players dealt in earn a qualifier.
  • Early Bird requirement: at least 77 hands at that same cash table for booster to count.
  • Sunday Lucky 7s Survivor Booster: one of 7 Sunday survivors earns a bonus qualifier.
  • 2x Quads Booster: Quad 7s in PLO or NL by river = 2 qualifiers (cash games only).
  • 4x Quads Mega Booster: 7777 in PLO/5 Card Hi Lo, or flop quad 7s in NL = 4 qualifiers (cash games only).

Rules

  • Must have 4+ players at the table to qualify for cash-game hands.
  • No minimum player count for MTT eligibility.
  • Cash game bonus: 777+ hands in a Sunday-Saturday week earns 1 race point and 1 raffle ticket.
  • Monthly cash game bonus: 7777+ hands in March earns 7 race points and 7 raffle tickets.
  • MTT bonus: enter all 7 Survivor tournaments in a Sunday-Saturday week to earn 1 race point and 1 raffle ticket.
  • Share qualifying hands in the AoP Pokerrrr2 message board and comment about Lucky7s.
  • Race progress is updated daily in admin announcements.

Promotion Flyer

Lucky 7s promotion flyer